403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.217.174
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : apache ( 48)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   92014887   87216393   85236103   92164847  107180299   84823294   84021272   85573481   81958484  137432623   79849783   81521612
      NET_TX:    6590573    6402396    6304989    6138824    6471175    6018008    5785477   45117528    5713596   74545438    6627211    6491112
      NET_RX:    8430929    8623720    8838411    9136595    9072314    9334415    9593996 1022767784   10178336 1069023178    7843670    8112104
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      44558      39676      36985      35380      36120      33947      33442  169978882      32733    2148339      50443      45532
       SCHED:  188407824  131105084  110697734  102436519   98660449   95793253   94418355   94110311   92834675  113684437   94086048   93283391
     HRTIMER:        313        247        190        153        148        143        113        141        126      58647        487        399
         RCU: 1774904217 1793145025 1791642432 1790025855 1720437524 1777555560 1777578895 1773486308 1773317356 1912328487 1799571242 1784539689

Youez - 2016 - github.com/yon3zu
LinuXploit