403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.217.174
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : apache ( 48)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   92014217   87215751   85235461   92164144  107179728   84822133   84020479   85573058   81957971  137431875   79849272   81521205
      NET_TX:    6590516    6402366    6304983    6138704    6471161    6017974    5785463   45117292    5713562   74544845    6627188    6491072
      NET_RX:    8430923    8623720    8838387    9136595    9072308    9334413    9593983 1022761212   10178326 1069015063    7843657    8112095
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      44558      39676      36985      35380      36120      33947      33442  169977651      32732    2148331      50443      45532
       SCHED:  188405251  131103935  110696904  102435927   98659889   95792664   94417831   94109847   92834110  113683560   94085544   93282836
     HRTIMER:        313        247        190        153        148        143        113        141        126      58646        487        399
         RCU: 1774894834 1793136267 1791633110 1790018879 1720429556 1777548488 1777571948 1773479944 1773308701 1912315055 1799562951 1784530974

Youez - 2016 - github.com/yon3zu
LinuXploit