403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.217.174
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : apache ( 48)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   92014593   87216141   85235890   92164691  107180042   84822849   84021059   85573284   81958282  137432198   79849605   81521492
      NET_TX:    6590558    6402385    6304988    6138725    6471175    6018001    5785473   45117389    5713578   74545267    6627203    6491112
      NET_RX:    8430929    8623720    8838411    9136595    9072308    9334415    9593996 1022765142   10178336 1069019924    7843665    8112095
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      44558      39676      36985      35380      36120      33947      33442  169978396      32733    2148331      50443      45532
       SCHED:  188406850  131104716  110697407  102436302   98660241   95793033   94418131   94110086   92834495  113684088   94085865   93283175
     HRTIMER:        313        247        190        153        148        143        113        141        126      58646        487        399
         RCU: 1774901618 1793141948 1791638418 1790022550 1720434306 1777552958 1777574929 1773483811 1773313812 1912323815 1799568395 1784535806

Youez - 2016 - github.com/yon3zu
LinuXploit