403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.140
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : apache ( 48)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   98712492   93552371   91117327   98699555  114676502   90709481   90074948   91603711   87557360  145521358   85133407   86920869
      NET_TX:    7045835    6848573    6705062    6526341    6884295    6379533    6133618   48332745    6106910   80725007    7106638    6943869
      NET_RX:    9322575    9496352    9743086   10049445   10026361   10301246   10603513 1087428853   11263619 1137024156    8655993    8932328
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      48521      43377      40276      38423      39313      36809      36272  183240541      35520    2315439      54950      49538
       SCHED:  207176694  143270836  120352033  111063304  106876446  103634665  102079032  101647203  100304589  122453603  101700900  100806198
     HRTIMER:        324        270        202        161        158        152        139        159        134      60654        499        426
         RCU: 1878125969 1896461760 1894847493 1892923678 1816833708 1878286057 1877504615 1872405208 1873354453 2034152520 1906916193 1889713720

Youez - 2016 - github.com/yon3zu
LinuXploit