403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.140
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : apache ( 48)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   98841921   93666846   91231608   98817486  114828816   90817013   90181593   91741075   87662679  145697831   85237281   87025028
      NET_TX:    7055986    6858961    6714002    6535938    6894816    6388099    6142560   48413059    6114616   80870815    7116939    6954535
      NET_RX:    9334303    9511704    9763138   10068575   10044953   10322099   10623895 1088806742   11287391 1138454801    8669283    8946887
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      48624      43457      40345      38492      39400      36873      36342  183554352      35583    2319432      55063      49629
       SCHED:  207513428  143506098  120550190  111242365  107048102  103796673  102238747  101804022  100460546  122631386  101857852  100963519
     HRTIMER:        324        270        202        161        158        152        139        159        134      60672        499        426
         RCU: 1880507073 1898852351 1897237199 1895274013 1819069680 1880630439 1879871566 1874730481 1875696247 2036720837 1909356861 1892126180

Youez - 2016 - github.com/yon3zu
LinuXploit