403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.140
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : apache ( 48)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   98879178   93699761   91261299   98851560  114873919   90846324   90212653   91779092   87691035  145748624   85263402   87051984
      NET_TX:    7060476    6861944    6717303    6539426    6897845    6390469    6145559   48439950    6117454   80916467    7121964    6957826
      NET_RX:    9338173    9518514    9767569   10073297   10050813   10327126   10629118 1089257855   11294335 1138914831    8672287    8951635
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      48656      43487      40367      38517      39424      36892      36363  183656825      35599    2320737      55100      49658
       SCHED:  207618054  143576402  120605338  111290399  107092788  103837673  102278692  101843167  100499353  122678291  101897479  101002934
     HRTIMER:        324        270        202        161        158        152        139        159        134      60678        499        426
         RCU: 1881198607 1899538769 1897918735 1895951500 1819688674 1881305526 1880531113 1875388220 1876359619 2037487885 1910074565 1892826471

Youez - 2016 - github.com/yon3zu
LinuXploit